Routing
formation
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/formation/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | legacy_module_prestashop_redirect | /module-prestashop/{categorySlug}/{moduleSlug} | Path does not match |
| 2 | legacy_review_redirect | /popup-deposit-review-modules/{module} | Path does not match |
| 3 | legacy_addons_redirect | /prestashop-addons/{categorySlug} | Path does not match |
| 4 | legacy_addons_root_redirect | /prestashop-addons | Path does not match |
| 5 | legacy_delete_module_redirect | /prestashop/delete-module/{id} | Path does not match |
| 6 | legacy_edit_module_redirect | /prestashop/edit-module/{id} | Path does not match |
| 7 | legacy_add_module_redirect | /prestashop/add-module | Path does not match |
| 8 | legacy_list_images_redirect | /module-list-images/{moduleId} | Path does not match |
| 9 | legacy_upload_image_redirect | /module-upload-image/{moduleId} | Path does not match |
| 10 | legacy_remove_image_redirect | /module-remove-image/{moduleId} | Path does not match |
| 11 | legacy_position_image_redirect | /module-position-image/{moduleId} | Path does not match |
| 12 | formation | /formation/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.